|
Applications: |
| ALL-PRO BIG BITE GRAPPLES - APBB | |||||||
| Excavator Wt. Range (000 lbs) | Model Options | Wt. LBS | Jaw | Tines W x L (Ins.) | |||
| S/T Short Tine | Width (Ins.) | Span (Ins.) | |||||
| Options | Open | Closed | |||||
| 25 -34K | APBB-210 | 2/3 S/T | 1850 | 44" | 90" | 12" | 6.5 X 15 |
| 3/4 | 2050 | " | 90" | " | 4 X 15 | ||
| RG | 4/5 | 2250 | 50" | 90" | " | 4 X 15 | |
| Heavy Duty Package | 250 | 44" or 50" | |||||
| ADD FOR Q/Coupler Ears | 450 | ||||||
| 34 - 49K | APBB-215 | 2/3 S/T | 3300 | 44" | 105" | 15" | 6.5 X 15 |
| 3/4 | 3500 | " | 105" | " | 4 X 15 | ||
| RG | 4/5 | 3800 | 60 | 105" | " | 4 X 15 | |
| Heavy Duty Package | 350 | 44" or 60" | |||||
| ADD FOR Q/Coupler Ears | 550 | ||||||
| 50 - 68K | APBB-225 | 2/3 S/T | 3700 | 48" | 105" | 15" | 7.5 X 15 |
| 3/4 | 3950 | " | 105" | " | 6 X 15 | ||
| RG | 4/5 | 4150 | 60 | 105" | " | 6 X 15 | |
| Heavy Duty Package | 450 | 48" or 60" | 105" | " | |||
| ADD FOR Q/Coupler Ears | 750 | ||||||
| 69 - 85K | APBB-230 | 2/3 S/T | 4850 | 48' | 133" | 15" | 7.5 X 15 |
| 3/4 | 5250 | " | 133" | " | 6 X 15 | ||
| RG | 4/5 | 5650 | 60 | 133" | " | 6 X 15 | |
| Heavy Duty Package | 500 | 48" or 60" | |||||
| ADD FOR Q/Coupler Ears | 750 | ||||||
| 86 - 124K | APBB-235 | 2/3 S/T | 6420 | 52" | 151" | 17 1/2" | 8.25 X 20 |
| 3/4 | 6950 | " | 151" | " | 7.5 X 20 | ||
| RG | 4/5 | 7450 | 60 | 151" | " | 7.5 X 20 | |
| Heavy Duty Package | 550 | 48" or 60" | |||||
| ADD FOR Q/Coupler Ears | 850 | ||||||
| 125 - 160K | APBB-245 | 2/3 S/T | 7500 | 60" | N/A | 20" | 10 X 20 |
| 3/4 | 8150 | " | N/A | " | 8.25 X 20 | ||
| Heavy Duty Package | 750 | 60" | |||||
| Notes: |