|
Applications: |
| ALL PRO STUMP SHEAR - APSS | |||||
| Excavator Wt. Range (000 lbs) | Model # | Tines | LB. | Jaw Open | Jaw Height |
| 25-34K | APSS-210 | 2/1 | 1800 | 45" | 30" |
| 34-46K | APSS-215 | 2/1 | 2300 | 60" | 41" |
| 46-65K | APSS-225 | 2/1 | 3600 | 75" | 45" |
| 65-88K | APSS-230 | 2/1 | 5000 | 90" | 48" |
| 88-111K | APSS-235 | 2/1 | 6000 | 110" | 48" |
| 111-160K | APSS-245 | 2/1 | 7000 | 112" | 54" |
| Notes: |