|
Applications: |
| ALL PRO WOOD SPLITTER - APWS | ||||||
| Excavator Wt. Range (000 lbs) | Model # | Tines | LB. | Jaw Open | Jaw Height | Lower Jaw Width |
| 25-34K | APWS-210 | 1/2 | 1500 | 35" | 26" | 9 1/2" |
| 34-46K | APWS-215 | 1/2 | 1980 | 37 1/2" | 27 1/2" | 10 3/4" |
| 46-65K | APWS-225 | 1/2 | 2160 | 39" | 29" | 12 1/8" |
| 65-88K | APWS-230 | 1/2 | 2700 | 50 1/2" | 31 1/2" | 12 1/8" |
| 88-111K | APWS-235 | 1/2 | 3600 | 53 1/2" | 35 3/4" | 12 1/2" |
| 111-160K | APWS-245 | 1/2 | 5200 | Call | Call | Call |
| Notes: |