|
Applications: |
| SEVERE DUTY GRAPPLES - SDDM | ||||||||
| Excavator Wt. Range (000 lbs) | Model Options | Wt. LBS | Jaw | Tines W x L (Ins.) | ||||
| S/T Short Tine | Width (Ins.) | Span (Ins.) | Cap. (Yds) | |||||
| L/T Long Tine | Open | Closed | ||||||
| 50 - 68K | SDDM-225 | 2/3 S/T | 4200 | 38" | 118 | 10 | 3.6 | 4 x 14 |
| 3/4 S/T | 4400 | " | " | " | " | " | ||
| 3/4 L/T | 4800 | " | 130 | " | 4 | 4 x 20 | ||
| 2/3 S/T | 3400 | 45 | 116 | 10 | 4 | 4 x 14 | ||
| 3/4 S/T | 3600 | " | " | " | " | " | ||
| 3/4 L/T | 4000 | " | 128 | " | 4.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 850 | |||||||
| 69 - 85K | SDDM-230 | 2/3 S/T | 4400 | 45" | 118 | 10 | 3.6 | 4 x 14 |
| 3/4 | 4600 | " | " | " | " | " | ||
| L/T | 4800 | " | 130 | " | 4 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | 850 | |||||||
| 86- 125K | SDDM-235 | 2/3 S/T | 5400 | 50" | 118 | 10 | 4.8 | 6 x 14 |
| 3/4 | 5550 | " | 118 | " | 4.8 | 4 x 14 | ||
| L/T | 5750 | " | 130 | " | 5.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | ||||||||
| 126 - 150K | SDDM-245 | 2/3 S/T | 5400 | 50" | 118 | 10 | 4.8 | 6 x 14 |
| 3/4 | 5750 | " | 118 | " | 4.8 | 4 x 14 | ||
| L/T | 5950 | " | 130 | " | 5.3 | 4 x 20 | ||
| ADD FOR Q/Coupler Ears | ||||||||
| Notes: |